- Home
- Government
- Departments
- Utility Billing
- Utility Bill Rates
Utility Bill Rates
The City of Lancaster is committed to continue providing excellent services to Lancaster residents. At the City Council Meeting, on Monday, September 11, 2023, Council approved the 2023/2024 Utility Rates, for water and sewer services. Based on the results of the utility rate study, a rate increase was deemed necessary to sustain operational costs and infrastructure maintenance. The new rates were effective beginning October 1, 2023.
The information below reflects the minimum rates for a 5/8 or 3/4 meter size.
Water/Waste Water | 2015-2021 | '21-'22 | '22-'23 | '23-'24 |
---|---|---|---|---|
Water | ||||
Minimum Bill | $20.90 | $21.79 | $23.83 | $25.65 |
Per 1000 Gallons (up to 14,999 gallons) | $2.67 | $2.78 | $3.04 | $3.27 |
Per 1000 Gallons (15,000 to 29,999 gallons) | $3.31 | $3.45 | $3.77 | $4.06 |
Per 1000 Gallons (30,000 or more gallons) | $4.16 | $4.34 | $4.75 | $5.11 |
Senior Citizen Discount (62 years old) | $1.79 | $2.24 | $5.00 | $5.00 |
Sewer | ||||
Minimum Bill | $15.04 | $16.62 | $18.17 | $19.56 |
Price per 1000 gallons of usage | $7.73 | $8.54 | $9.34 | $10.05 |
Senior Discount (62 years old) | $0.76 | $2.06 | $5.00 | $5.00 |
The information below reflects the minimum monthly charge based on meter size.
Meter Size: | Equivalent Units | Minimum Monthly Meter Charge: |
---|---|---|
3/8 or 3/4 inch water meter | 1 | $25.65 |
1-inch water meter | 2.5 | $64.13 |
1 1/2 inch water meter | 5 | $128.26 |
2-inch water meter | 8 | $205.22 |
3-inch water meter | 16 | $410.43 |
4-inch water meter | 25 | $641.30 |
6-inch water meter | 50 | $1,282.62 |
8-inch water meter | 80 | $2,052.16 |
10-inch water meter | 125 | $2,679.08 |
The information below reflects the solid waste & recycling services monthly charge.
Residential Base Charges | Charge per Service |
---|---|
Trash service | $16.34 |
Second trash cart | $10.00 |
Third trash cart | $15.00 |
Fourth trash cart | $20.00 |
Customers are encouraged to take advantage of all Utility Billing services which include: automated phone calls that are sent prior to an account becoming past due; advance online billing, Kiosk (located in front of City Hall); automated phone bill-pay which is available 24/7; and automatic bank drafts; and mailing or bringing your payment to the office. The Utility Billing office is located at 211 N. Henry Street, Lancaster, TX 75146 and can be contacted at (972) 218-1328. Office hours are from 8 a.m. to 5 p.m.; Monday through Friday.